_____W___....................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-241 | 2991 | 0/51/253443 | _ | 0.41 | 288 | 0 | 0.0 | 0.15 | 1494.77 | 127.0.0.1 | http/1.1 | localhost:10080 | GET /images/ARD37E.jpg HTTP/1.1 |
1-241 | 2771 | 0/52/254238 | _ | 0.72 | 850 | 0 | 0.0 | 0.74 | 1548.25 | 127.0.0.1 | http/1.1 | localhost:10080 | GET /maintenance/maintenance.html HTTP/1.1 |
2-241 | 2767 | 0/54/257241 | _ | 0.69 | 951 | 0 | 0.0 | 0.13 | 1439.64 | 127.0.0.1 | http/1.1 | localhost:10080 | POST /backend HTTP/1.1 |
3-241 | 10345 | 0/53/252734 | _ | 0.60 | 933 | 0 | 0.0 | 0.24 | 1423.44 | 127.0.0.1 | http/1.1 | localhost:10080 | GET /maintenance/maintenance.html HTTP/1.1 |
4-241 | 2769 | 0/25/242762 | _ | 0.29 | 417 | 332 | 0.0 | 0.15 | 1370.16 | 127.0.0.1 | http/1.1 | localhost:10080 | GET /index.php?main_page=product_info&products_id=5490 HTTP/1.1 |
5-241 | 2772 | 2/45/244077 | W | 0.19 | 0 | 0 | 1.5 | 0.70 | 1367.95 | 127.0.0.1 | http/1.1 | localhost:10080 | GET /server-status HTTP/1.1 |
6-241 | 2774 | 0/49/238735 | _ | 0.27 | 191 | 0 | 0.0 | 0.12 | 1352.63 | 127.0.0.1 | http/1.1 | localhost:10080 | GET /robots.txt HTTP/1.1 |
7-241 | 11092 | 0/12/231179 | _ | 0.14 | 869 | 0 | 0.0 | 0.03 | 1339.63 | 127.0.0.1 | http/1.1 | localhost:10080 | GET /bmz_cache/e/e56562729316660e360c0fcc55e2aaeb.image.40x40.j |
8-241 | 11093 | 0/25/211492 | _ | 0.20 | 537 | 21 | 0.0 | 0.06 | 1213.07 | 127.0.0.1 | http/1.1 | localhost:10080 | GET /index.php?main_page=product_info&cPath=269_270_425_428&pro |
9-240 | - | 0/0/187125 | . | 9.12 | 5085 | 9064 | 0.0 | 0.00 | 1217.99 | 127.0.0.1 | http/1.1 | localhost:10080 | GET /index.php?main_page=product_info&cPath=1_70_170_1272&produ |
10-240 | - | 0/0/148647 | . | 5.95 | 5085 | 104 | 0.0 | 0.00 | 902.60 | 127.0.0.1 | http/1.1 | localhost:10080 | GET /index.php?main_page=index&cPath=269_456_530 HTTP/1.1 |
11-236 | - | 0/0/55279 | . | 0.85 | 350685 | 0 | 0.0 | 0.00 | 332.18 | 127.0.0.1 | http/1.1 | localhost:10080 | GET /images/ksr10.jpg HTTP/1.1 |
12-236 | - | 0/0/39807 | . | 1.25 | 350685 | 199 | 0.0 | 0.00 | 185.23 | 127.0.0.1 | http/1.1 | server2.fort777.co.za:10081 | GET / HTTP/1.1 |
13-236 | - | 0/0/22721 | . | 0.00 | 365172 | 0 | 0.0 | 0.00 | 125.04 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
14-236 | - | 0/0/8037 | . | 0.00 | 365241 | 0 | 0.0 | 0.00 | 56.91 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
15-236 | - | 0/0/10423 | . | 0.00 | 365240 | 0 | 0.0 | 0.00 | 75.53 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
16-236 | - | 0/0/1837 | . | 0.00 | 365239 | 0 | 0.0 | 0.00 | 13.50 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
17-236 | - | 0/0/4119 | . | 0.00 | 365237 | 0 | 0.0 | 0.00 | 17.72 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
18-236 | - | 0/0/7468 | . | 0.00 | 365238 | 0 | 0.0 | 0.00 | 42.77 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
19-224 | - | 0/0/707 | . | 0.00 | 1391487 | 0 | 0.0 | 0.00 | 2.55 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
20-224 | - | 0/0/2120 | . | 0.00 | 1391486 | 0 | 0.0 | 0.00 | 11.62 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
21-224 | - | 0/0/3365 | . | 0.00 | 1391482 | 0 | 0.0 | 0.00 | 14.96 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
22-224 | - | 0/0/659 | . | 0.00 | 1391485 | 0 | 0.0 | 0.00 | 4.60 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
23-224 | - | 0/0/235 | . | 0.00 | 1391484 | 0 | 0.0 | 0.00 | 0.56 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
24-224 | - | 0/0/2011 | . | 0.00 | 1391483 | 0 | 0.0 | 0.00 | 7.12 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
25-216 | - | 0/0/147 | . | 0.00 | 2119699 | 0 | 0.0 | 0.00 | 0.49 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
26-216 | - | 0/0/796 | . | 0.00 | 2119697 | 0 | 0.0 | 0.00 | 7.22 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
27-215 | - | 0/0/4864 | . | 0.00 | 2230194 | 0 | 0.0 | 0.00 | 20.69 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
28-215 | - | 0/0/22 | . | 0.00 | 2230193 | 0 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
29-215 | - | 0/0/25 | . | 0.00 | 2230192 | 0 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
30-215 | - | 0/0/7697 | . | 0.00 | 2230186 | 0 | 0.0 | 0.00 | 25.23 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
31-215 | - | 0/0/17 | . | 0.00 | 2230191 | 0 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
32-215 | - | 0/0/359 | . | 0.00 | 2230190 | 0 | 0.0 | 0.00 | 0.61 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
33-215 | - | 0/0/6301 | . | 0.00 | 2230189 | 0 | 0.0 | 0.00 | 38.87 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
34-215 | - | 0/0/1033 | . | 0.00 | 2230188 | 0 | 0.0 | 0.00 | 3.49 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
35-215 | - | 0/0/292 | . | 0.00 | 2230184 | 0 | 0.0 | 0.00 | 0.35 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
36-215 | - | 0/0/1271 | . | 0.00 | 2230185 | 0 | 0.0 | 0.00 | 7.94 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
37-215 | - | 0/0/2970 | . | 0.00 | 2230187 | 0 | 0.0 | 0.00 | 12.36 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
38-215 | - | 0/0/24 | . | 0.00 | 2230182 | 0 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
39-215 | - | 0/0/9874 | . | 0.00 | 2230180 | 0 | 0.0 | 0.00 | 41.46 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
40-215 | - | 0/0/1094 | . | 0.00 | 2230181 | 0 | 0.0 | 0.00 | 6.89 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
41-156 | - | 0/0/95 | . | 0.00 | 7284900 | 0 | 0.0 | 0.00 | 0.38 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
42-156 | - | 0/0/78 | . | 0.00 | 7284898 | 0 | 0.0 | 0.00 | 0.49 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
43-156 | - | 0/0/63 | . | 0.00 | 7284899 | 0 | 0.0 | 0.00 | 0.17 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
44-156 | - | 0/0/81 | . | 0.00 | 7284896 | 0 | 0.0 | 0.00 | 0.16 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
45-156 | - | 0/0/8 | . | 0.00 | 7284897 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
46-157 | - | 0/0/1102 | . | 6.67 | 7225978 | 0 | 0.0 | 0.00 | 3.46 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
47-158 | - | 0/0/2429 | . | 4.92 | 7155124 | 0 | 0.0 | 0.00 | 15.67 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
48-156 | - | 0/0/34 | . | 0.06 | 7282461 | 0 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
49-163 | - | 0/0/10002 | . | 8.54 | 6698916 | 0 | 0.0 | 0.00 | 44.82 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
50-159 | - | 0/0/4060 | . | 4.82 | 7067145 | 0 | 0.0 | 0.00 | 18.14 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
51-156 | - | 0/0/897 | . | 2.46 | 7262685 | 148 | 0.0 | 0.00 | 10.20 | 127.0.0.1 | http/1.1 | localhost:10080 | GET /index.php?main_page=specials&zenid=hkjnk5bmp6rjntth8pf0dip |
52-156 | - | 0/0/354 | . | 2.00 | 7262685 | 11 | 0.0 | 0.00 | 1.55 | 127.0.0.1 | http/1.1 | localhost:10080 | GET /index.php?main_page=popup_image&pID=18821 HTTP/1.1 |
53-156 | - | 0/0/500 | . | 2.55 | 7262685 | 671 | 0.0 | 0.00 | 1.99 | 127.0.0.1 | http/1.1 | localhost:10080 | GET /index.php?main_page=product_info&cPath=1601_1252&products_ |
54-156 | - | 0/0/7 | . | 0.00 | 7284958 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
55-156 | - | 0/0/7 | . | 0.00 | 7284956 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
56-156 | - | 0/0/2127 | . | 0.00 | 7284957 | 0 | 0.0 | 0.00 | 11.96 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
57-156 | - | 0/0/3545 | . | 0.00 | 7284955 | 0 | 0.0 | 0.00 | 33.40 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
58-156 | - | 0/0/2239 | . | 0.00 | 7284953 | 0 | 0.0 | 0.00 | 22.64 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
59-156 | - | 0/0/182 | . | 0.00 | 7284954 | 0 | 0.0 | 0.00 | 19.20 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
60-156 | - | 0/0/134 | . | 0.00 | 7284952 | 0 | 0.0 | 0.00 | 1.74 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
61-156 | - | 0/0/114 | . | 0.00 | 7284951 | 0 | 0.0 | 0.00 | 2.38 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
62-156 | - | 0/0/123 | . | 0.00 | 7284950 | 0 | 0.0 | 0.00 | 0.80 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
63-156 | - | 0/0/154 | . | 0.00 | 7284949 | 0 | 0.0 | 0.00 | 0.69 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
64-156 | - | 0/0/3 | . | 0.00 | 7284948 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
65-156 | - | 0/0/3 | . | 0.00 | 7284947 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
66-156 | - | 0/0/3 | . | 0.00 | 7284946 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
67-156 | - | 0/0/3 | . | 0.00 | 7284945 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
68-156 | - | 0/0/3 | . | 0.00 | 7284944 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
69-156 | - | 0/0/3 | . | 0.00 | 7284943 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
70-156 | - | 0/0/268 | . | 1.85 | 7262685 | 1 | 0.0 | 0.00 | 0.96 | 127.0.0.1 | http/1.1 | localhost:10080 | GET /images/Datasheets/SEM72H.pdf HTTP/1.1 |
71-156 | - | 0/0/3 | . | 0.00 | 7284942 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
72-156 | - | 0/0/3 | . | 0.00 | 7284941 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | server2.fort777.co.za:10083 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |