High quality (MEF type) polyester film capacitor.
All types have 20mm long leads (minimum).
Operating temperature: -40ºC to +85ºC.
Dissipation factor: 0.75% max at 1kHz 25ºC.
The complete range of MEF type Capacitors include:
Order Code | Value | Voltage DC | Tolerance | Size w x h x d | Pitch |
CPZ682 | 6.8nF | 400V | ±10% | 11 x 8 x 4mm | 7.5mm |
CPX103 | 10nF | 250V | ±10% | 8 x 6 x 3mm | 7.5mm |
CPZ103 | 10nF | 400V | ±10% | 11 x 9 x 4mm | 7.5mm |
CPW103 | 10nF | 630V | ±10% | 13 x 10 x 6mm | 10mm |
CPX223 | 22nF | 250V | ±10% | 10.5 x 9.5 x 6mm | 7.5mm |
CPW223 | 22nF | 630V | ±10% | 13 x 10.5 x 6.5mm | 10mm |
CPX473 | 47nF | 250V | ±10% | 10.5 x 9.5 x 6mm | 7.5mm |
CPW473 | 47nF | 630V | ±10% | 18.5 x 12.5 x 7.5mm | 15mm |
CPX104 | 100nF | 250V | ±10% | 13 x 9.5 x 6.5mm | 10mm |
CPW104 | 100nF | Â 630V | ±10% | 18.5 x 15.5 x 9.5mm | 15mm |
CPX224 | 220nF | 250V | ±10% | 18.5 x 10.5 x 6.5mm | Â 15mm |
CPW224 | 220nF | 630V | ±10% | 23 x 12 x 6mm | Â 20mm |
CPX474 | 470nF | 100V | ±10% | 13 x 12.5 x 7.5mm | 10mm |
CPX105 | 1uF | 100V | ±10% | 18.5 x 13.5 x 8.5mm | 15mm |
CPX225 | 2.2uF | 100V | ±10% | 23 x 16.5 x 10mm | 20mm |
CPW225 | 2.2uF | 250V | ±10% | 31 x 17 x 10mm | 27mm |
This product was added to our catalogue on Monday 01 May, 2006.