Suitable for direct pcb mounting.
Tolerance ±20%.
Lead length 20mm for positive terminal and 15mm for negative.
Operating temperature: -40°C to +85°C or 105°C (450V types from -25°C).
Leakage current 0.01CV + 3uA (450V types 0.03CV + 10uA).
The complete range of radial electrolytic capacitors, in the range ''33uF to 100uF'', includes:
Value | Voltage (DC) | Ripple Current, 120Hz 85°C | Dissipation factor, 120Hz 25°C | ESR, 120Hz 25°C | Size (Ht x Dia) | Pitch |
33uF | 50V | 105mA | 0.1 | 4.0 ohms | 11 x 6.3mm | 2.5mm |
47uF | 16V | 124mA | 0.17 | 4.8 ohms | 11 x 5mm | 2mm |
47uF | 50V | 124mA | 0.1 | 2.8 ohms | 11 x 6.3mm | 2.5mm |
47uF | 63V | 152mA | 0.1 | 2.8 ohms | 12 x 8mm | 3.5mm |
47uF | 450V | 171mA | 0.24 | 5.6 ohms | 27 x 18mm | 7.5mm |
100uF | 10V | 171mA | 0.2 | 2.7 ohms | 11 x 5mm | 2mm |
100uF | 25V | 171mA | 0.15 | 2.0 ohms | 11 x 6.3mm | 2.5mm |
100uF | 35V | 200mA | 0.12 | 1.6 ohms | 12 x 8mm | 3.5mm |
100uF | 63V | 257mA | 0.1 | 1.3 ohms | 16 x 8mm | 3.5mm |
100uF | 100V | 1.64A | 0.1 | 1.3 ohms | 21 x 13mm | 5mm |
100uF | 200V | | 0.1 | 1.3 ohms | 25 x 15mm | 7.5mm |
Note: 105°C as maximum operating temperature is becoming increasingly popular and, therefore, capacitors quoted above as having a maximum operating temperature of 85°C may be supplied as a higher spec 105°C type.
This product was added to our catalogue on Monday 01 May, 2006.